Materials Database
A structured composites property database spanning all five fiber systems — search, filter, compare.
500
Materials total
8
Categories
31
Brands
39
Fiber · Mat · Fabric
AllResin MatrixFiber / RovingMatFabricCore MaterialGelcoat / CoatingAuxiliaryComposite Products
| Name | Category | Brand | Grade | Density | Tensile Strength | Flexural Strength | Detail | |
|---|---|---|---|---|---|---|---|---|
BYK-A 555 | Defoamer | BYK | BYK-A 555 | 0.90 g/cm³ | - | - | View | |
BYK-A 555 | Defoamer | BYK | BYK-A 555 | 0.90 g/cm³ | - | - | View | |
BYK-A 555 | Defoamer | BYK | BYK-A 555 | 0.90 g/cm³ | - | - | View | |
MEKP Catalyst | Curing agent | Akzo Nobel | Butanox M-50 | - | - | - | View | |
Molded FRP Grating | Grating | Nantong Hengxin | HX-38×38×38 | 1.8 g/cm³ | - | 170 MPa | View | |
Balsa End-grain 130 | Natural wood core material | ProBalsa | SB130 | 130 kg/m³ | - | 6.5 MPa | View | |
Balsa End-grain 130 | Natural wood core material | 3A Composites Baltek | SB130 | 130 kg/m³ | - | 6.5 MPa | View | |
Balsa End-grain 170 | Natural wood core material | 3A Composites Baltek | SB170 | 170 kg/m³ | - | 8.5 MPa | View | |
Balsa End-grain 170 | Natural wood core material | ProBalsa | SB170 | 170 kg/m³ | - | 8.5 MPa | View | |
Balsa End-grain 250 | Natural wood core material | ProBalsa | SB250 | 250 kg/m³ | - | 12.5 MPa | View | |
Balsa End-grain 250 | Natural wood core material | 3A Composites Baltek | SB250 | 250 kg/m³ | - | 12.5 MPa | View | |
Balsa End-grain 90 | Natural wood core material | ProBalsa | SB90 | 90 kg/m³ | - | 4.5 MPa | View | |
Balsa End-grain 90 | Natural wood core material | 3A Composites Baltek | SB90 | 90 kg/m³ | - | 4.5 MPa | View | |
Nomex 蜂窝 Honeycomb 3.2mm | Honeycomb core | DuPont Nomex | Nomex-3.2mm | 43 kg/m³ | - | 3.4 MPa | View | |
Nomex 蜂窝 Honeycomb 4.8mm | Honeycomb core | DuPont Nomex | Nomex-4.8mm | 88 kg/m³ | - | 2.7 MPa | View | |
Nomex 蜂窝 Honeycomb 6.4mm | Honeycomb core | DuPont Nomex | Nomex-6.4mm | 86 kg/m³ | - | 2.5 MPa | View | |
PET Structural Foam T100 | PET Thermoplastic Foam | Airex T92 | T100 | 100 kg/m³ | 1.8 MPa | 2.0 MPa | View | |
PET Structural Foam T100 | PET Thermoplastic Foam | Gurit PET | T100 | 100 kg/m³ | 1.8 MPa | 2.0 MPa | View | |
PET Structural Foam T100 | PET Thermoplastic Foam | Armacell ArmaPET | T100 | 100 kg/m³ | 1.8 MPa | 2.0 MPa | View | |
PET Structural Foam T130 | PET Thermoplastic Foam | Armacell | ArmaPET | 130 kg/m³ | 2.3 MPa | 2.6 MPa | View | |
PET Structural Foam T130 | PET Thermoplastic Foam | Gurit PET | T130 | 130 kg/m³ | 2.3 MPa | 2.6 MPa | View | |
PET Structural Foam T130 | PET Thermoplastic Foam | Airex T92 | T130 | 130 kg/m³ | 2.3 MPa | 2.6 MPa | View | |
PET Structural Foam T160 | PET Thermoplastic Foam | Airex T92 | T160 | 160 kg/m³ | 2.9 MPa | 3.2 MPa | View | |
PET Structural Foam T160 | PET Thermoplastic Foam | Gurit PET | T160 | 160 kg/m³ | 2.9 MPa | 3.2 MPa | View | |
PET Structural Foam T160 | PET Thermoplastic Foam | Armacell | ArmaPET | 160 kg/m³ | 2.9 MPa | 3.2 MPa | View | |
PET Structural Foam T60 | PET Thermoplastic Foam | Airex T92 | T60 | 60 kg/m³ | 1.1 MPa | 1.2 MPa | View | |
PET Structural Foam T60 | PET Thermoplastic Foam | Armacell | ArmaPET | 60 kg/m³ | 1.1 MPa | 1.2 MPa | View | |
PET Structural Foam T60 | PET Thermoplastic Foam | Gurit PET | T60 | 60 kg/m³ | 1.1 MPa | 1.2 MPa | View | |
PET Structural Foam T80 | PET Thermoplastic Foam | Gurit PET | T80 | 80 kg/m³ | 1.4 MPa | 1.6 MPa | View | |
PET Structural Foam T80 | PET Thermoplastic Foam | Airex T92 | T80 | 80 kg/m³ | 1.4 MPa | 1.6 MPa | View | |
PET Structural Foam T80 | PET Thermoplastic Foam | Armacell | ArmaPET | 80 kg/m³ | 1.4 MPa | 1.6 MPa | View | |
PP 蜂窝 Honeycomb 3.2mm | Honeycomb core material | Plascore PP | PP-3.2mm | 66 kg/m³ | - | 1.7 MPa | View | |
PP 蜂窝 Honeycomb 4.8mm | Honeycomb core | Plascore PP | PP-4.8mm | 76 kg/m³ | - | 2.0 MPa | View | |
PP 蜂窝 Honeycomb 6.4mm | Honeycomb core material | Plascore PP | PP-6.4mm | 86 kg/m³ | - | 2.6 MPa | View | |
PVC Foam Core H80 | PVC rigid cross-linked foam | 3A Composites | Airex C70.75 | 0.08 g/cm³ | 2.2 MPa | 1.6 MPa | View | |
Cross-linked PVC Foam H100 | PVC rigid crosslinked foam | Diab Divinycell | H100 | 100 kg/m³ | 2.0 MPa | 2.4 MPa | View | |
Cross-linked PVC Foam H100 | PVC Rigid Crosslinked Foam | Airex | H100 | 100 kg/m³ | 2.0 MPa | 2.4 MPa | View | |
Cross-linked PVC Foam H100 | PVC Rigid Cross-linked Foam | 3A Composites | H100 | 100 kg/m³ | 2.0 MPa | 2.4 MPa | View | |
Cross-linked PVC Foam H130 | PVC Rigid Cross-linked Foam | Airex | H130 | 130 kg/m³ | 2.6 MPa | 3.1 MPa | View | |
Cross-linked PVC Foam H130 | PVC Rigid Crosslinked Foam | Diab Divinycell | H130 | 130 kg/m³ | 2.6 MPa | 3.1 MPa | View | |
Cross-linked PVC Foam H130 | PVC Rigid Cross-linked Foam | 3A Composites | H130 | 130 kg/m³ | 2.6 MPa | 3.1 MPa | View | |
Cross-linked PVC Foam H160 | PVC Rigid Crosslinked Foam | Diab Divinycell | H160 | 160 kg/m³ | 3.2 MPa | 3.8 MPa | View | |
Cross-linked PVC Foam H160 | PVC Rigid Cross-linked Foam | 3A Composites | H160 | 160 kg/m³ | 3.2 MPa | 3.8 MPa | View | |
Cross-linked PVC Foam H160 | PVC rigid crosslinked foam | Airex | H160 | 160 kg/m³ | 3.2 MPa | 3.8 MPa | View | |
Cross-linked PVC Foam H200 | PVC rigid cross-linked foam | 3A Composites | H200 | 200 kg/m³ | 4.0 MPa | 4.8 MPa | View | |
Cross-linked PVC Foam H200 | PVC Rigid Crosslinked Foam | Airex | H200 | 200 kg/m³ | 4.0 MPa | 4.8 MPa | View | |
Cross-linked PVC Foam H200 | PVC rigid cross-linked foam | Diab Divinycell | H200 | 200 kg/m³ | 4.0 MPa | 4.8 MPa | View | |
Cross-linked PVC Foam H40 | PVC rigid cross-linked foam | Diab Divinycell | H40 | 40 kg/m³ | 0.8 MPa | 1.0 MPa | View | |
Cross-linked PVC Foam H40 | PVC rigid crosslinked foam | Airex | H40 | 40 kg/m³ | 0.8 MPa | 1.0 MPa | View | |
Cross-linked PVC Foam H40 | PVC Rigid Crosslinked Foam | 3A Composites | H40 | 40 kg/m³ | 0.8 MPa | 1.0 MPa | View |
Showing 500/500 · 1,500+ in total library